Show details
Symbol | Abbreviation | Description | Consumes | Produces |
---|---|---|---|---|
3/3/3 RC | 3/3/3 RC | 9 | 9 | |
3/3/3 LC | 3/3/3 LC | 9 | 9 | |
3/3/3 RPC | 3/3/3 RPC | 9 | 9 | |
3/3/3 LPC | 3/3/3 LPC | 9 | 9 | |
4/1/4 RC | 4/1/4 RC | 9 | 9 | |
4/1/4 LC | 4/1/4 LC | 9 | 9 | |
3/3/3 RRC | 3/3/3 RRC | 9 | 9 | |
4/1/4 RPC | 4/1/4 RPC | 9 | 9 | |
4/1/4 LPC | 4/1/4 LPC | 9 | 9 |
Is what you're looking for not in this list? Please let us know